{
	"name": "Biblical Figures Timeline",
	"id": "biblical-timeline",
	"description": "Explore the bible as a unified timeline.",
	"categories": "bible, history, religion",
	"start_url": "../index.html",
	"scope": "../",
	"display": "standalone",
	"background_color": "#202121",
	"icons": [
		{ "src": "icon-1024.png", "sizes": "1024x1024" }
	],
	"screenshots": [
		{
			"src": "screenshot-wide.png",
			"sizes": "2560x1440",
			"form_factor": "wide",
			"label": "Desktop interface showing a timeline with many biblical figures, the text of Matthew chapter 4, and information about the apostle Peter."
		},
		{
			"src": "screenshot-narrow.png",
			"sizes": "1080x2340",
			"form_factor": "narrow",
			"label": "Mobile interface showing a timeline with many biblical figures and the text of Matthew chapter 0."
		}
	]
}